ELECTRICAL PVC PIPES

| DIAMETER mm | length M | thichness1 mm | Q/M | Packing(pcs) |
| 16 | 2.9 | standard thick | 1000 | 100 |
| 20 | 2.9 | standard thick | 1000 | 100 |
| 25 | 2.9 | standard thick | 1000 | 100 |
| 32 | 2.9 | standard thick | 1000 | 100 |
| 40 | 2.9 | standard thick | 1000 | 100 |
| 50 | 2.9 | standard thick | 1000 | 100 |
| 100 | 2.9 | standard thick | 1000 | 50 |
| 160 | 2.9 | standard thick | 1000 | 50 |






